Sample Quotes
Offers!
RATE REDUCTIONS!
For a free non-obligation quote click here!
Professional Liability Sample Rates
The following mature rates | “WITH” Prior Acts Coverage are for preferred physicians: | “WITH NO” Prior Acts Coverage are for physicians with claims: |
Family/General Practice | $9,460 | $3,848 |
Orthopedic Surgery | $35,114 | $30,993 |
Internal Medicine | $11,623 | $6,022 |
General Surgery | $28,989 | $21,483 |
Opthalmology | $7,240 | $5,269 |
Urology | $17,636 | $10,839 |
OB/GYN | $48,678 | $28,279 |
Cardiology | $17,636 | $6,199 |
WE WILL PROVIDE YOU with …
“The Best Coverage for the Best Price!”